A dodgy knee meant that I wasn’t able to join the local survey at the Naze last weekend, but for the purposes of the count, here were the results (18th February 2018):
| Grey Lag | 7 |
| Brent Goose | 42 |
| Canada Goose | 2 |
| Mallard | 10 |
| Wigeon | c.20 |
| Teal | 28 |
| Shoveler | 30 |
| Shelduck | 5 |
| Little Egret | 1 |
| Lapwing | 20 |
| Ringed Plover | 30 |
| Grey Plover | 42 |
| Golden Plover | c.70 |
| Oystercatcher | 10 |
| Dunlin | c.650 |
| Redshank | 15 |
| Turnstone | 7 |
| Sanderling | 25 |
| Curlew | 2 |
| Purple Sandpiper | 1 (with small group of Sanderling) |
| Black headed Gull | 235 |
| Common Gull | 5 |
| Lesser Black backed Gull | 3 |
| Herring Gull | 12 |
| Moorhen | 2 |
| Kestrel | 1 |
